Technical Specification
Product | Singapore Quality 98% |
HS Code | 09093129 |
Purity | 98% |
AdMixture | 2% |
Moisture | 8% |
Acid Insoluble Ash | 1.75% MAX |
Total Ash | 9.50% |
Salmonella | Absent/25 gms |
Specification
Product | Singapore Quality 99% |
HS Code | 09093129 |
Purity | 99% |
AdMixture | 1% |
Moisture | 8% |
Acid Insoluble Ash | 1.75% MAX |
Total Ash | 9.50% |
Salmonella | Absent/25 gms |
Specification
Product | Europe Quality 99% |
HS Code | 09093129 |
Purity | 99% |
AdMixture | 1% |
Moisture | 8% |
Acid Insoluble Ash | 1.75% MAX |
Total Ash | 9.50% |
Salmonella | Absent/25 gms |
Specification
Product | Europe Quality 99.50% |
HS Code | 09093129 |
Purity | 99.50% |
AdMixture | 0.50% |
Moisture | 8% |
Acid Insoluble Ash | 1.75% MAX |
Total Ash | 9.50% |
Salmonella | Absent/25 gms |
Packaging
Types of Bags | Quantity |
New Multi Wall Paper Bag | 25 kg |
P.P Bag | 25 kg or 50 kg |
Jute Bag | 50 kg |
Types Of Container | Quantity |
20 Feet | 13 Metric Tons |
40 Feet | 26 Metric Tons |
![]() |
KANISHKA IMPEX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |